Program started on Fri, Aug 29 2025 at 4:29 AM.
Analyzed requests from Thu, Aug 28 2025 at 4:13 AM to Fri, Aug 29 2025 at 4:27 AM (1.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 235
Average successful requests per day: 231
Successful requests for pages: 172
Average successful requests for pages per day: 169
Failed requests: 1,152
Distinct files requested: 37
Distinct hosts served: 110
Data transferred: 78.72 kilobytes
Average data transferred per day: 77.96 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2025 | 235 | 172 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (172 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 185 | 122 | ![]() ![]() ![]() |
Fri | 50 | 50 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | ![]() ![]() |
1 | 13 | 13 | ![]() ![]() ![]() |
2 | 21 | 21 | ![]() ![]() ![]() |
3 | 8 | 8 | ![]() |
4 | 14 | 5 | ![]() ![]() |
5 | 76 | 22 | ![]() ![]() ![]() |
6 | 8 | 8 | ![]() |
7 | 0 | 0 | |
8 | 13 | 13 | ![]() ![]() ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 3 | 3 | ![]() ![]() |
11 | 12 | 12 | ![]() ![]() |
12 | 2 | 2 | ![]() |
13 | 6 | 6 | ![]() ![]() |
14 | 1 | 1 | ![]() |
15 | 14 | 14 | ![]() ![]() ![]() |
16 | 7 | 7 | ![]() ![]() ![]() |
17 | 1 | 1 | ![]() |
18 | 1 | 1 | ![]() |
19 | 2 | 2 | ![]() |
20 | 6 | 6 | ![]() ![]() |
21 | 8 | 8 | ![]() |
22 | 9 | 9 | ![]() ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
235 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
48 | 4.67% | 155.138 |
16 | 8.43% | 34 |
16 | 7.98% | 35 |
12 | 6.65% | 103 |
11 | 6.10% | 54 |
11 | 6.10% | 131.153 |
10 | 5.55% | 104 |
10 | 5.55% | 192.175 |
9 | 4.99% | 52 |
7 | 2.10% | 13 |
7 | 3.88% | 51 |
7 | 3.88% | 43 |
5 | 2.77% | 183.134 |
5 | 2.77% | 57 |
4 | 0.77% | 18 |
4 | 2.22% | 209.38 |
3 | 1.66% | 146.190 |
3 | 1.66% | 59 |
3 | 0.32% | 23 |
3 | 1.66% | 44 |
41 | 20.29% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://www.naturalhealthyadvice.com/ |
1 | http://mail.naturalhealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
8 | http://naturalhealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
12 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
7 | 7 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA572773) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2609.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
3 | 3 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
2 | 2 | Mozilla/5.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
2 | 2 | python-requests/2.32.3 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Debian; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:120.0) Gecko/20100101 Firefox/120.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
1 | 1 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/117.0.2045.48 Version/17.0 Mobile/15E148 Safari/604.1 |
73 | 10 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 139 | 139 | Safari |
119 | 119 | Safari/537 | |
15 | 15 | Safari/604 | |
2 | 2 | Safari/601 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/4E423F | |
2 | 7 | 7 | Firefox |
2 | 2 | Firefox/77 | |
2 | 2 | Firefox/21 | |
1 | 1 | Firefox/125 | |
1 | 1 | Firefox/115 | |
1 | 1 | Firefox/120 | |
3 | 7 | 7 | Go-http-client |
7 | 7 | Go-http-client/1 | |
4 | 5 | 5 | Mozilla |
5 | 48 | 3 | Netscape (compatible) |
6 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
7 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
8 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
9 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 92 | 92 | Windows |
88 | 88 | Windows NT | |
4 | 4 | Unknown Windows | |
2 | 31 | 31 | Unix |
31 | 31 | Linux | |
3 | 28 | 28 | Macintosh |
4 | 77 | 14 | OS unknown |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
235 | 200 OK |
1152 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 63 | 6.29% |
101B- 1kB | 169 | 93.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
172 | 93.71% | [directories] |
63 | 6.29% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
172 | 93.71% | [root directory] |
63 | 6.29% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
172 | 93.71% | Aug/29/25 4:27 AM | / |
63 | 6.29% | Aug/28/25 5:00 AM | [not listed: 27 files] |