Program started on Fri, Aug 29 2025 at 4:29 AM.
Analyzed requests from Thu, Aug 28 2025 at 5:00 AM to Fri, Aug 29 2025 at 4:27 AM (0.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 683
Average successful requests per day: 697
Successful requests for pages: 241
Average successful requests for pages per day: 245
Failed requests: 393
Redirected requests: 11
Distinct files requested: 208
Distinct hosts served: 109
Data transferred: 10.36 megabytes
Average data transferred per day: 10.60 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2025 | 683 | 241 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2025 (241 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 669 | 227 | ![]() ![]() ![]() |
Fri | 14 | 14 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 5 | 5 | ![]() |
2 | 3 | 3 | ![]() |
3 | 5 | 5 | ![]() |
4 | 0 | 0 | |
5 | 215 | 71 | ![]() ![]() |
6 | 275 | 102 | ![]() ![]() |
7 | 7 | 7 | ![]() ![]() |
8 | 15 | 13 | ![]() ![]() |
9 | 10 | 4 | ![]() |
10 | 2 | 2 | ![]() |
11 | 2 | 2 | ![]() |
12 | 1 | 1 | ![]() |
13 | 11 | 5 | ![]() |
14 | 0 | 0 | |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 127 | 16 | ![]() ![]() |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 2 | 2 | ![]() |
22 | 1 | 1 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
683 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
231 | 59.81% | 20 |
102 | 10.00% | 104 |
88 | 8.83% | 103 |
52 | 4.16% | 157.143 |
26 | 1.50% | 52 |
24 | 2.89% | 206.81 |
21 | 2.87% | 178.128 |
18 | 1.86% | 119 |
10 | 3.13% | 192.175 |
9 | 0.58% | 43 |
8 | 0.68% | 94 |
7 | 0.47% | 206.204 |
7 | 0.03% | 44 |
5 | 0.02% | 183.134 |
5 | 1.05% | 64.15 |
5 | 0.24% | 107 |
4 | 0.23% | 162.43 |
4 | 0.24% | 180.149 |
4 | 0.24% | 35 |
4 | 0.02% | 149.57 |
49 | 1.15% | [not listed: 32 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
51 | https://webmail.naturalhealthyadvice.com/ |
46 | https://cpanel.naturalhealthyadvice.com/ |
6 | http://webmail.naturalhealthyadvice.com/ |
6 | http://cpanel.naturalhealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
230 | 83 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
52 | 16 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
16 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
44 | 12 | Go-http-client/1.1 |
60 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA572773) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2609.98 Mobile Safari/537.3 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
40 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
16 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
103 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
29 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/116.0.5845.177 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
3 | 3 | curl/8.6.0 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.52 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0 |
2 | 2 | okhttp/4.9.2 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
1 | 1 | Mozilla/5.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; PLK-AL10 Build/HONORPLK-AL10; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.3239.83 Mobile Safari/537.36 T7/10.12 baiduboxapp/10.12.0.12 (Baidu; P1 6.0) |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 8.1; vivo Z1 Build/OPM1.171019.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 MQQBrowser/6.2 TBS/044203 Mobile Safari/537.36 MicroMessenger/6.7.1321(0x26070030) NetType/4G Language/zh_CN |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
1 | 1 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
1 | 1 | TelegramBot (like TwitterBot) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
12 | 9 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 377 | 116 | Safari |
275 | 89 | Safari/537 | |
100 | 25 | Safari/604 | |
2 | 2 | Safari/601 | |
2 | 234 | 87 | Netscape (compatible) |
3 | 44 | 12 | Go-http-client |
44 | 12 | Go-http-client/1 | |
4 | 10 | 10 | Firefox |
5 | 5 | Firefox/120 | |
4 | 4 | Firefox/83 | |
1 | 1 | Firefox/23 | |
5 | 6 | 4 | Mozilla |
6 | 3 | 3 | curl |
3 | 3 | curl/8 | |
7 | 2 | 2 | okhttp |
2 | 2 | okhttp/4 | |
8 | 1 | 1 | TelegramBot (like TwitterBot) |
9 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 287 | 106 | OS unknown |
2 | 105 | 57 | Unix |
105 | 57 | Linux | |
3 | 154 | 43 | Macintosh |
4 | 132 | 30 | Windows |
130 | 28 | Windows NT | |
1 | 1 | Windows XP | |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
683 | 200 OK |
11 | 3xx [Miscellaneous redirections] |
48 | 400 Bad request |
181 | 401 Authentication required |
164 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 188 | 0.90% |
1kB- 10kB | 42 | 0.62% |
10kB-100kB | 437 | 76.02% |
100kB- 1MB | 12 | 22.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
156 | 17.67% | [no extension] |
241 | 17.64% | [directories] |
49 | 15.45% | .svg |
26 | 14.13% | .ttf |
47 | 12.48% | .woff |
26 | 10.58% | .eot |
30 | 4.66% | .css [Cascading Style Sheets] |
6 | 3.10% | .woff2 |
12 | 1.38% | .js [JavaScript code] |
6 | 0.82% | .ico |
68 | 0.49% | .png [PNG graphics] |
4 | 0.46% | .json |
2 | 0.23% | .php [PHP] |
2 | 0.23% | .application |
2 | 0.23% | .action |
2 | 0.23% | .DS_Store |
2 | 0.23% | .env |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
355 | 30.62% | [root directory] |
116 | 24.02% | /cPanel_magic_revision_1648610195/ |
24 | 20.59% | /cPanel_magic_revision_1738602305/ |
21 | 15.36% | /cPanel_magic_revision_1745436192/ |
39 | 4.47% | /https:/ |
12 | 1.38% | /js/ |
5 | 0.57% | /data:image/ |
70 | 0.50% | /cPanel_magic_revision_1739250472/ |
23 | 0.43% | /cPanel_magic_revision_1460573724/ |
2 | 0.23% | /s/ |
2 | 0.23% | /actuator/ |
2 | 0.23% | /ecp/ |
2 | 0.23% | /telescope/ |
2 | 0.23% | /@vite/ |
2 | 0.23% | /v2/ |
2 | 0.23% | /.git/ |
2 | 0.23% | /.vscode/ |
2 | 0.23% | /debug/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
239 | 17.42% | Aug/29/25 3:40 AM | / |
444 | 82.58% | Aug/28/25 5:52 PM | [not listed: 169 files] |