Usage Statistics for naturalhealthyadvice.com

Summary Period: August 2025
Generated 29-Aug-2025 04:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1387
Total Files 235
Total Pages 202
Total Visits 103
Total KBytes 79
Total Unique Sites 124
Total Unique URLs 28
Total Unique Referrers 5
Total Unique User Agents 59
. Avg Max
Hits per Hour 28 159
Hits per Day 693 1050
Files per Day 117 185
Pages per Day 101 152
Sites per Day 62 97
Visits per Day 51 73
KBytes per Day 40 58
Hits by Response Code
Code 200 - OK 16.94% 235
Code 404 - Not Found 83.06% 1152

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
28 1050 75.70% 185 78.72% 152 75.25% 73 70.87% 97 78.23% 58 72.79%
29 337 24.30% 50 21.28% 50 24.75% 30 29.13% 31 25.00% 21 27.21%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 70 5.05% 1 3 1.28% 1 3 1.49% 1 1 1.66%
1 52 105 7.57% 6 13 5.53% 6 13 6.44% 3 6 7.22%
2 43 86 6.20% 10 21 8.94% 10 21 10.40% 5 9 11.66%
3 24 48 3.46% 4 8 3.40% 4 8 3.96% 2 4 4.44%
4 35 70 5.05% 7 14 5.96% 2 5 2.48% 1 2 2.94%
5 79 159 11.46% 38 76 32.34% 26 52 25.74% 7 13 16.66%
6 4 8 0.58% 4 8 3.40% 4 8 3.96% 2 3 4.42%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 8 16 1.15% 6 13 5.53% 6 13 6.44% 3 6 7.18%
9 4 8 0.58% 2 5 2.13% 2 5 2.48% 1 2 2.76%
10 1 3 0.22% 1 3 1.28% 1 3 1.49% 1 1 1.66%
11 6 13 0.94% 6 12 5.11% 6 12 5.94% 3 5 6.63%
12 11 23 1.66% 1 2 0.85% 1 2 0.99% 0 1 1.10%
13 24 49 3.53% 3 6 2.55% 3 6 2.97% 1 3 3.31%
14 30 60 4.33% 0 1 0.43% 0 1 0.50% 0 0 0.55%
15 66 133 9.59% 7 14 5.96% 7 14 6.93% 3 6 7.81%
16 51 102 7.35% 3 7 2.98% 3 7 3.47% 2 3 3.91%
17 28 57 4.11% 0 1 0.43% 0 1 0.50% 0 0 0.55%
18 22 45 3.24% 0 1 0.43% 0 1 0.50% 0 0 0.55%
19 23 47 3.39% 1 2 0.85% 1 2 0.99% 0 1 1.10%
20 36 72 5.19% 3 6 2.55% 3 6 2.97% 1 3 3.33%
21 43 87 6.27% 4 8 3.40% 4 8 3.96% 2 4 4.44%
22 33 67 4.83% 4 9 3.83% 4 9 4.46% 2 4 4.97%
23 29 59 4.25% 1 2 0.85% 1 2 0.99% 0 1 1.12%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 172 12.40% 74 93.36% /
2 5 0.36% 0 0.54% /.well-known/acme-challenge/9ULxDYTfexcw5E44C5ZothuhLEccYGedDmBxDfgITQw
3 5 0.36% 0 0.54% /.well-known/acme-challenge/DI-jsykOuLyzBwTxI_o2Ugk76aFDWl0FMhUiHDVna7c
4 5 0.36% 0 0.54% /.well-known/acme-challenge/GMx7WUTPLhy1YkzPlIouoihqZvYO9fnCSnWmbPKoAso
5 5 0.36% 0 0.54% /.well-known/acme-challenge/H_gGY-reDhUXE4HIxibUoR9lp3oKtqqicE1keaPzpa8
6 5 0.36% 0 0.54% /.well-known/acme-challenge/VF9nYEqMZoVTTkcFKvbsGnWTciUATokzzotpWeWyKgM
7 5 0.36% 0 0.54% /.well-known/acme-challenge/ZC3YlqgM6TYevifJZEmvrpaJbWyf4CPW-Qwgh3jyw74
8 5 0.36% 0 0.54% /.well-known/acme-challenge/ZCFGhL_Lr_gpg8mZQDdznFQBB5FJNr1hOxCBa6czFVw
9 5 0.36% 0 0.54% /.well-known/acme-challenge/n_iOkFUurhFWcEaUfuNCzEyd6E6pxVSqYq5H0Fsete4
10 5 0.36% 0 0.54% /.well-known/acme-challenge/vDcncpOVrAcX9v0VC2QgWpYrJwWztZw3_hIcXoW21wg
11 1 0.07% 0 0.08% /.well-known/acme-challenge/25-6YWBP4P1P9M8LM6_5TIZ3QAO7CI_R
12 1 0.07% 0 0.08% /.well-known/acme-challenge/9XOQRTPEV9PV_6H9M16BQBE3ZSPP3DAN
13 1 0.07% 0 0.08% /.well-known/acme-challenge/AV-79IJ3GRYBGVN8_JI1TAQAB5W23U5Q
14 1 0.07% 0 0.08% /.well-known/acme-challenge/BYQTLOBVGJX11R8MJ2O6S0L0Z63B85S1
15 1 0.07% 0 0.08% /.well-known/acme-challenge/CI65P0FOQZQ1L_70WRC5Y1-BJEBEIAJF
16 1 0.07% 0 0.08% /.well-known/acme-challenge/D4P-CU10BYII204RGZLB28EGEASHG5V1
17 1 0.07% 0 0.08% /.well-known/acme-challenge/FYBHU87TMNRHOHCYBSM4UF620_921MV9
18 1 0.07% 0 0.08% /.well-known/acme-challenge/IX86-9KR62UV4FBBTOCUANYH2-ZST0KO
19 1 0.07% 0 0.08% /.well-known/acme-challenge/N9CO9-SKGQA4AHAR9QD_IM750LLD599K
20 1 0.07% 0 0.08% /.well-known/acme-challenge/QCMPNJ2ZCW6LMNO458DI_UL00E7LHSUS
21 1 0.07% 0 0.08% /.well-known/acme-challenge/RD-4T_ZNJF9PASG5CNP51KTYANDUG0ZU
22 1 0.07% 0 0.08% /.well-known/acme-challenge/T0P4W8X34PZWM55CST7K9B7BK_F3VZ2I
23 1 0.07% 0 0.08% /.well-known/acme-challenge/T9VBMZ-UNE27H2WC3VSXK3DTV7V63R1_
24 1 0.07% 0 0.08% /.well-known/acme-challenge/VNU5F53F7L6QKSMZD-XI9RJ2A5EDT9W1
25 1 0.07% 0 0.08% /.well-known/acme-challenge/W_8-U8AM16RQL7I8-46-AJJB74I1V_26
26 1 0.07% 0 0.08% /.well-known/acme-challenge/YL7H6TQGTBWOZBMDXVSBZTFE1R31ECK2
27 1 0.07% 0 0.08% /.well-known/acme-challenge/ZBMTVPPVOGH657PIH127VDR4V-CMX4SQ
28 1 0.07% 0 0.08% /.well-known/acme-challenge/_XDPW3T21U9BTB4MR9G34EK2TB8COPAT

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 172 12.40% 74 93.36% /
2 5 0.36% 0 0.54% /.well-known/acme-challenge/9ULxDYTfexcw5E44C5ZothuhLEccYGedDmBxDfgITQw
3 5 0.36% 0 0.54% /.well-known/acme-challenge/DI-jsykOuLyzBwTxI_o2Ugk76aFDWl0FMhUiHDVna7c
4 5 0.36% 0 0.54% /.well-known/acme-challenge/GMx7WUTPLhy1YkzPlIouoihqZvYO9fnCSnWmbPKoAso
5 5 0.36% 0 0.54% /.well-known/acme-challenge/H_gGY-reDhUXE4HIxibUoR9lp3oKtqqicE1keaPzpa8
6 5 0.36% 0 0.54% /.well-known/acme-challenge/VF9nYEqMZoVTTkcFKvbsGnWTciUATokzzotpWeWyKgM
7 5 0.36% 0 0.54% /.well-known/acme-challenge/ZC3YlqgM6TYevifJZEmvrpaJbWyf4CPW-Qwgh3jyw74
8 5 0.36% 0 0.54% /.well-known/acme-challenge/ZCFGhL_Lr_gpg8mZQDdznFQBB5FJNr1hOxCBa6czFVw
9 5 0.36% 0 0.54% /.well-known/acme-challenge/n_iOkFUurhFWcEaUfuNCzEyd6E6pxVSqYq5H0Fsete4
10 5 0.36% 0 0.54% /.well-known/acme-challenge/vDcncpOVrAcX9v0VC2QgWpYrJwWztZw3_hIcXoW21wg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 172 12.40% 103 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 172 12.40% 101 100.00% /

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 385 27.76% 0 0.00% 0 0.00% 0 0.00% crawl-54-236-1-11.pinterest.com
2 384 27.69% 0 0.00% 0 0.00% 0 0.00% crawl-54-236-1-13.pinterest.com
3 63 4.54% 9 3.83% 4 5.03% 2 1.94% 104.248.157.27
4 60 4.33% 9 3.83% 4 5.03% 2 1.94% 103.253.146.8
5 48 3.46% 48 20.43% 4 4.65% 0 0.00% cpanel87461191.vultrusercontent.com
6 42 3.03% 6 2.55% 3 3.35% 2 1.94% ec2-52-90-128-215.compute-1.amazonaws.com
7 42 3.03% 6 2.55% 3 3.35% 2 1.94% ec2-54-84-21-158.compute-1.amazonaws.com
8 30 2.16% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
9 21 1.51% 3 1.28% 1 1.68% 1 0.97% 164.92.237.155
10 21 1.51% 3 1.28% 1 1.68% 1 0.97% 230.161.29.34.bc.googleusercontent.com
11 21 1.51% 3 1.28% 1 1.68% 1 0.97% 52.152.74.34.bc.googleusercontent.com
12 21 1.51% 3 1.28% 1 1.68% 1 0.97% a46db02ec6.scan.leakix.org
13 21 1.51% 3 1.28% 1 1.68% 1 0.97% c1fe727412.scan.leakix.org
14 21 1.51% 3 1.28% 1 1.68% 1 0.97% cdac169393.scan.leakix.org
15 21 1.51% 3 1.28% 1 1.68% 1 0.97% ec2-13-218-220-112.compute-1.amazonaws.com
16 21 1.51% 3 1.28% 1 1.68% 1 0.97% ec2-34-207-186-57.compute-1.amazonaws.com
17 13 0.94% 0 0.00% 0 0.00% 0 0.00% 152.42.247.244
18 5 0.36% 5 2.13% 2 2.76% 1 0.97% 131.153.240.10
19 5 0.36% 5 2.13% 2 2.76% 1 0.97% 183.134.59.131
20 4 0.29% 2 0.85% 1 1.10% 1 0.97% ec2-35-169-200-35.compute-1.amazonaws.com
21 3 0.22% 3 1.28% 1 1.66% 1 0.97% 131.153.143.50
22 3 0.22% 3 1.28% 1 1.66% 1 0.97% 167.191.245.35.bc.googleusercontent.com
23 3 0.22% 3 1.28% 1 1.66% 1 0.97% 59.14.17.48
24 3 0.22% 2 0.85% 0 0.55% 1 0.97% ec2-18-192-38-140.eu-central-1.compute.amazonaws.com
25 3 0.22% 3 1.28% 1 1.66% 1 0.97% ec2-35-165-153-120.us-west-2.compute.amazonaws.com
26 3 0.22% 3 1.28% 1 1.66% 1 0.97% vps-4b569eb7.vps.ovh.net
27 3 0.22% 3 1.28% 1 1.66% 1 0.97% vps-b25d0a57.vps.ovh.net
28 2 0.14% 2 0.85% 1 1.10% 1 0.97% 131.153.240.178
29 2 0.14% 1 0.43% 0 0.55% 1 0.97% 167.71.234.202
30 2 0.14% 2 0.85% 1 1.10% 2 1.94% 172-245-241-123-host.colocrossing.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.33% 9 3.83% 4 5.03% 2 1.94% 103.253.146.8
2 63 4.54% 9 3.83% 4 5.03% 2 1.94% 104.248.157.27
3 48 3.46% 48 20.43% 4 4.65% 0 0.00% cpanel87461191.vultrusercontent.com
4 42 3.03% 6 2.55% 3 3.35% 2 1.94% ec2-52-90-128-215.compute-1.amazonaws.com
5 42 3.03% 6 2.55% 3 3.35% 2 1.94% ec2-54-84-21-158.compute-1.amazonaws.com
6 5 0.36% 5 2.13% 2 2.76% 1 0.97% 131.153.240.10
7 5 0.36% 5 2.13% 2 2.76% 1 0.97% 183.134.59.131
8 21 1.51% 3 1.28% 1 1.68% 1 0.97% 164.92.237.155
9 21 1.51% 3 1.28% 1 1.68% 1 0.97% 230.161.29.34.bc.googleusercontent.com
10 21 1.51% 3 1.28% 1 1.68% 1 0.97% 52.152.74.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 1375 99.13% - (Direct Request)
2 8 0.58% http://naturalhealthyadvice.com/
3 2 0.14% naturalhealthyadvice.com
4 1 0.07% http://mail.naturalhealthyadvice.com/
5 1 0.07% http://www.naturalhealthyadvice.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 769 55.44% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
2 231 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 60 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 58 4.18% Go-http-client/1.1
5 45 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 45 3.24% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 21 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 18 1.30% Cpanel-HTTP-Client/1.0
9 13 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 12 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 11 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 9 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
13 8 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 5 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
15 4 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for August 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1049 75.63% 129 54.89% 34 42.56% Commercial (com)
2 254 18.31% 77 32.77% 34 42.70% Unresolved/Unknown
3 66 4.76% 12 5.11% 4 5.35% Non-Profit (org)
4 14 1.01% 13 5.53% 6 7.18% Network (net)
5 2 0.14% 2 0.85% 1 1.10% Germany
6 2 0.14% 2 0.85% 1 1.10% Japan


Generated by Webalizer Version 2.23